Song | Last Played | Gap |
---|---|---|
Prince Caspian > | 2015-01-01 | 9 show gap |
No Men In No Man's Land, | 2015-07-25 | 3 show gap |
Ghost, | 2015-07-28 | 2 show gap |
The Wedge, | 2015-07-21 | 6 show gap |
The Moma Dance, | 2015-07-24 | 4 show gap |
How Many People Are You, | 2015-07-22 | 5 show gap |
Rift, | 2015-07-21 | 6 show gap |
Mike's Song > | 2015-07-21 | 6 show gap |
I Am Hydrogen > | 2014-10-28 | 15 show gap |
Weekapaug Groove | 2015-07-21 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Kill Devil Falls > | 2015-07-24 | 4 show gap |
Martian Monster > | 2015-07-25 | 3 show gap |
Twist -> | 2015-07-24 | 4 show gap |
Back on the Train -> | 2015-07-22 | 5 show gap |
Reba, | 2015-07-24 | 4 show gap |
Bathtub Gin | 2015-07-22 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Farmhouse > | 2015-07-22 | 5 show gap |
Character Zero | 2015-07-24 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.